| Round | T206 |
| Toss won by | Argentina |
| Umpire notes | Not known |
| Scorer notes | M S Meade |
| Home Side | (neutral) |
| Comment | Information Cricketarchive |
| Points Awarded | Brazil 0, Argentina 2 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| N R Ribeiro | b A Stocks | 30 | 0 | 35 | 3 | 0 | |
| R Moretti Avery | lbw | b M Martinez | 14 | 0 | 19 | 2 | 0 |
| A E Vicentin | run out S A Retamales | 31 | 0 | 30 | 4 | 0 | |
| E R Ribeiro | b A Stocks | 0 | 0 | 2 | 0 | 0 | |
| R de Souza | lbw | b A Stocks | 0 | 0 | 2 | 0 | 0 |
| E Carvalho | run out A Irixity Irigoye | 0 | 0 | 2 | 0 | 0 | |
| D Dela Pace | b S A Retamales | 3 | 0 | 6 | 0 | 0 | |
| G C Silva | not out | 3 | 0 | 15 | 0 | 0 | |
| D Medeiros | not out | 3 | 0 | 10 | 0 | 0 | |
| M Eduardo Costa+ | dnb | ||||||
| D Souza | dnb | ||||||
| extras | (b4 lb1 w14 nb2) | 21 | |||||
| TOTAL | 7 wickets for | 105 |
| FOW |
|---|
| 1-38(R Moretti Avery) 2-83(N R Ribeiro) 3-83(E R Ribeiro) 4-83(R de Souza) |
| 5-88(E Carvalho) 6-94(D Dela Pace) 7-94(A E Vicentin) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| G Mustafa | 2 | 0 | 15 | 0 | 2 | 1 |
| M Martinez | 4 | 1 | 24 | 1 | 4 | - |
| L Taylor | 4 | 0 | 21 | 0 | 2 | - |
| S A Retamales | 4 | 1 | 25 | 1 | 1 | - |
| A Stocks | 4 | 0 | 9 | 3 | 1 | - |
| C Sobral | 2 | 0 | 6 | 0 | 3 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| A Stocks | not out | 44 | 0 | 62 | 2 | 0 | |
| L Taylor | run out M Eduardo Costa | 5 | 0 | 3 | 1 | 0 | |
| S A Retamales | c M Eduardo Costa | b R de Souza | 9 | 0 | 19 | 0 | 0 |
| V Vasquez | c N R Ribeiro | b R de Souza | 9 | 0 | 9 | 1 | 0 |
| V Yuli | run out D Souza | 10 | 0 | 10 | 1 | 0 | |
| M Martinez | c D Dela Pace | b R Moretti Avery | 13 | 0 | 17 | 1 | 0 |
| M D Valle | not out | 2 | 0 | 1 | 0 | 0 | |
| G Mustafa | dnb | ||||||
| A Irixity Irigoye+ | dnb | ||||||
| C Sobral | dnb | ||||||
| extras | (b0 lb0 w14 nb1) | 15 | |||||
| TOTAL | 5 wickets for | 107 |
| FOW |
|---|
| 1-6(L Taylor) 2-26(S A Retamales) 3-41(V Vasquez) 4-72(V Yuli) 5-104(M Martinez) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| E R Ribeiro | 4 | 0 | 18 | 0 | - | 1 |
| N R Ribeiro | 4 | 0 | 19 | 0 | 1 | - |
| R de Souza | 3 | 0 | 14 | 2 | 2 | - |
| R Moretti Avery | 4 | 0 | 21 | 1 | 3 | - |
| A E Vicentin | 3 | 0 | 24 | 0 | 5 | - |
| D Souza | 2 | 0 | 11 | 0 | 2 | - |